Sunrise : 08:03 AM   Sunset :

Prayer Times

January 2024 Jumada II 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 January 2024, Mon 06:30 AM 08:06 AM 12:17 PM 02:44 PM 04:29 PM 06:05 PM
02 January 2024, Tue 06:30 AM 08:06 AM 12:18 PM 02:45 PM 04:30 PM 06:06 PM
03 January 2024, Wed 06:30 AM 08:05 AM 12:18 PM 02:46 PM 04:31 PM 06:07 PM
04 January 2024, Thu 06:30 AM 08:05 AM 12:19 PM 02:47 PM 04:33 PM 06:08 PM
05 January 2024, Fri 06:30 AM 08:05 AM 12:19 PM 02:49 PM 04:34 PM 06:09 PM
06 January 2024, Sat 06:30 AM 08:05 AM 12:20 PM 02:50 PM 04:35 PM 06:10 PM
07 January 2024, Sun 06:30 AM 08:05 AM 12:20 PM 02:51 PM 04:36 PM 06:11 PM
08 January 2024, Mon 06:30 AM 08:04 AM 12:21 PM 02:52 PM 04:37 PM 06:12 PM
09 January 2024, Tue 06:29 AM 08:04 AM 12:21 PM 02:53 PM 04:38 PM 06:13 PM
10 January 2024, Wed 06:29 AM 08:03 AM 12:21 PM 02:54 PM 04:40 PM 06:14 PM
11 January 2024, Thu 06:29 AM 08:03 AM 12:22 PM 02:56 PM 04:41 PM 06:15 PM
12 January 2024, Fri 06:29 AM 08:03 AM 12:22 PM 02:57 PM 04:42 PM 06:16 PM
13 January 2024, Sat 06:28 AM 08:02 AM 12:23 PM 02:58 PM 04:44 PM 06:17 PM
14 January 2024, Sun 06:28 AM 08:01 AM 12:23 PM 03:00 PM 04:45 PM 06:18 PM
15 January 2024, Mon 06:27 AM 08:01 AM 12:23 PM 03:01 PM 04:46 PM 06:20 PM
16 January 2024, Tue 06:27 AM 08:00 AM 12:24 PM 03:02 PM 04:48 PM 06:21 PM
17 January 2024, Wed 06:26 AM 07:59 AM 12:24 PM 03:04 PM 04:49 PM 06:22 PM
18 January 2024, Thu 06:26 AM 07:58 AM 12:24 PM 03:05 PM 04:51 PM 06:23 PM
19 January 2024, Fri 06:25 AM 07:58 AM 12:25 PM 03:06 PM 04:52 PM 06:25 PM
20 January 2024, Sat 06:24 AM 07:57 AM 12:25 PM 03:08 PM 04:54 PM 06:26 PM
21 January 2024, Sun 06:24 AM 07:56 AM 12:25 PM 03:09 PM 04:55 PM 06:27 PM
22 January 2024, Mon 06:23 AM 07:55 AM 12:25 PM 03:11 PM 04:57 PM 06:28 PM
23 January 2024, Tue 06:22 AM 07:54 AM 12:26 PM 03:12 PM 04:58 PM 06:30 PM
24 January 2024, Wed 06:21 AM 07:53 AM 12:26 PM 03:14 PM 05:00 PM 06:31 PM
25 January 2024, Thu 06:21 AM 07:52 AM 12:26 PM 03:15 PM 05:01 PM 06:32 PM
26 January 2024, Fri 06:20 AM 07:51 AM 12:26 PM 03:17 PM 05:03 PM 06:34 PM
27 January 2024, Sat 06:19 AM 07:49 AM 12:27 PM 03:18 PM 05:04 PM 06:35 PM
28 January 2024, Sun 06:18 AM 07:48 AM 12:27 PM 03:20 PM 05:06 PM 06:36 PM
29 January 2024, Mon 06:17 AM 07:47 AM 12:27 PM 03:21 PM 05:08 PM 06:38 PM
30 January 2024, Tue 06:16 AM 07:46 AM 12:27 PM 03:23 PM 05:09 PM 06:39 PM
31 January 2024, Wed 06:15 AM 07:45 AM 12:27 PM 03:24 PM 05:11 PM 06:41 PM
February 2024 Rajab 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 February 2024, Thu 06:14 AM 07:43 AM 12:27 PM 03:26 PM 05:12 PM 06:42 PM
02 February 2024, Fri 06:12 AM 07:42 AM 12:28 PM 03:27 PM 05:14 PM 06:43 PM
03 February 2024, Sat 06:11 AM 07:40 AM 12:28 PM 03:29 PM 05:16 PM 06:45 PM
04 February 2024, Sun 06:10 AM 07:39 AM 12:28 PM 03:31 PM 05:17 PM 06:46 PM
05 February 2024, Mon 06:09 AM 07:38 AM 12:28 PM 03:32 PM 05:19 PM 06:48 PM
06 February 2024, Tue 06:08 AM 07:36 AM 12:28 PM 03:34 PM 05:20 PM 06:49 PM
07 February 2024, Wed 06:06 AM 07:35 AM 12:28 PM 03:35 PM 05:22 PM 06:51 PM
08 February 2024, Thu 06:05 AM 07:33 AM 12:28 PM 03:37 PM 05:24 PM 06:52 PM
09 February 2024, Fri 06:04 AM 07:32 AM 12:28 PM 03:38 PM 05:25 PM 06:53 PM
10 February 2024, Sat 06:02 AM 07:30 AM 12:28 PM 03:40 PM 05:27 PM 06:55 PM
11 February 2024, Sun 06:01 AM 07:28 AM 12:28 PM 03:41 PM 05:29 PM 06:56 PM
12 February 2024, Mon 05:59 AM 07:27 AM 12:28 PM 03:43 PM 05:30 PM 06:58 PM
13 February 2024, Tue 05:58 AM 07:25 AM 12:28 PM 03:44 PM 05:32 PM 06:59 PM
14 February 2024, Wed 05:56 AM 07:23 AM 12:28 PM 03:46 PM 05:34 PM 07:01 PM
15 February 2024, Thu 05:55 AM 07:22 AM 12:28 PM 03:47 PM 05:35 PM 07:02 PM
16 February 2024, Fri 05:53 AM 07:20 AM 12:28 PM 03:49 PM 05:37 PM 07:04 PM
17 February 2024, Sat 05:51 AM 07:18 AM 12:28 PM 03:50 PM 05:38 PM 07:05 PM
18 February 2024, Sun 05:50 AM 07:16 AM 12:28 PM 03:52 PM 05:40 PM 07:07 PM
19 February 2024, Mon 05:48 AM 07:15 AM 12:28 PM 03:53 PM 05:42 PM 07:08 PM
20 February 2024, Tue 05:46 AM 07:13 AM 12:28 PM 03:55 PM 05:43 PM 07:10 PM
21 February 2024, Wed 05:45 AM 07:11 AM 12:27 PM 03:56 PM 05:45 PM 07:11 PM
22 February 2024, Thu 05:43 AM 07:09 AM 12:27 PM 03:58 PM 05:46 PM 07:13 PM
23 February 2024, Fri 05:41 AM 07:07 AM 12:27 PM 03:59 PM 05:48 PM 07:14 PM
24 February 2024, Sat 05:39 AM 07:06 AM 12:27 PM 04:01 PM 05:50 PM 07:16 PM
25 February 2024, Sun 05:38 AM 07:04 AM 12:27 PM 04:02 PM 05:51 PM 07:17 PM
26 February 2024, Mon 05:36 AM 07:02 AM 12:27 PM 04:03 PM 05:53 PM 07:19 PM
27 February 2024, Tue 05:34 AM 07:00 AM 12:27 PM 04:05 PM 05:54 PM 07:20 PM
28 February 2024, Wed 05:32 AM 06:58 AM 12:26 PM 04:06 PM 05:56 PM 07:22 PM
29 February 2024, Thu 05:30 AM 06:56 AM 12:26 PM 04:08 PM 05:57 PM 07:23 PM
March 2024 Shaʻban 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 March 2024, Fri 05:28 AM 06:54 AM 12:26 PM 04:09 PM 05:59 PM 07:25 PM
02 March 2024, Sat 05:26 AM 06:52 AM 12:26 PM 04:10 PM 06:01 PM 07:26 PM
03 March 2024, Sun 05:24 AM 06:50 AM 12:26 PM 04:12 PM 06:02 PM 07:28 PM
04 March 2024, Mon 05:22 AM 06:48 AM 12:25 PM 04:13 PM 06:04 PM 07:29 PM
05 March 2024, Tue 05:20 AM 06:46 AM 12:25 PM 04:14 PM 06:05 PM 07:31 PM
06 March 2024, Wed 05:18 AM 06:44 AM 12:25 PM 04:16 PM 06:07 PM 07:32 PM
07 March 2024, Thu 05:16 AM 06:42 AM 12:25 PM 04:17 PM 06:08 PM 07:34 PM
08 March 2024, Fri 05:14 AM 06:40 AM 12:24 PM 04:18 PM 06:10 PM 07:36 PM
09 March 2024, Sat 05:12 AM 06:38 AM 12:24 PM 04:19 PM 06:11 PM 07:37 PM
10 March 2024, Sun 06:10 AM 07:36 AM 01:24 PM 05:21 PM 07:13 PM 08:39 PM
11 March 2024, Mon 06:08 AM 07:34 AM 01:24 PM 05:22 PM 07:14 PM 08:40 PM
12 March 2024, Tue 06:06 AM 07:32 AM 01:23 PM 05:23 PM 07:16 PM 08:42 PM
13 March 2024, Wed 06:04 AM 07:30 AM 01:23 PM 05:25 PM 07:17 PM 08:43 PM
14 March 2024, Thu 06:02 AM 07:28 AM 01:23 PM 05:26 PM 07:19 PM 08:45 PM
15 March 2024, Fri 06:00 AM 07:26 AM 01:23 PM 05:27 PM 07:20 PM 08:47 PM
16 March 2024, Sat 05:57 AM 07:24 AM 01:22 PM 05:28 PM 07:22 PM 08:48 PM
17 March 2024, Sun 05:55 AM 07:22 AM 01:22 PM 05:29 PM 07:23 PM 08:50 PM
18 March 2024, Mon 05:53 AM 07:19 AM 01:22 PM 05:31 PM 07:25 PM 08:51 PM
19 March 2024, Tue 05:51 AM 07:17 AM 01:21 PM 05:32 PM 07:26 PM 08:53 PM
20 March 2024, Wed 05:49 AM 07:15 AM 01:21 PM 05:33 PM 07:28 PM 08:55 PM
21 March 2024, Thu 05:46 AM 07:13 AM 01:21 PM 05:34 PM 07:29 PM 08:56 PM
22 March 2024, Fri 05:44 AM 07:11 AM 01:21 PM 05:35 PM 07:31 PM 08:58 PM
23 March 2024, Sat 05:42 AM 07:09 AM 01:20 PM 05:36 PM 07:32 PM 09:00 PM
24 March 2024, Sun 05:39 AM 07:07 AM 01:20 PM 05:37 PM 07:34 PM 09:01 PM
25 March 2024, Mon 05:37 AM 07:05 AM 01:20 PM 05:39 PM 07:35 PM 09:03 PM
26 March 2024, Tue 05:35 AM 07:03 AM 01:19 PM 05:40 PM 07:37 PM 09:05 PM
27 March 2024, Wed 05:33 AM 07:01 AM 01:19 PM 05:41 PM 07:38 PM 09:07 PM
28 March 2024, Thu 05:30 AM 06:59 AM 01:19 PM 05:42 PM 07:40 PM 09:08 PM
29 March 2024, Fri 05:28 AM 06:57 AM 01:18 PM 05:43 PM 07:41 PM 09:10 PM
30 March 2024, Sat 05:26 AM 06:55 AM 01:18 PM 05:44 PM 07:43 PM 09:12 PM
31 March 2024, Sun 05:23 AM 06:52 AM 01:18 PM 05:45 PM 07:44 PM 09:13 PM
April 2024 Ramadan 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 April 2024, Mon 05:21 AM 06:50 AM 01:18 PM 05:46 PM 07:45 PM 09:15 PM
02 April 2024, Tue 05:19 AM 06:48 AM 01:17 PM 05:47 PM 07:47 PM 09:17 PM
03 April 2024, Wed 05:16 AM 06:46 AM 01:17 PM 05:48 PM 07:48 PM 09:19 PM
04 April 2024, Thu 05:14 AM 06:44 AM 01:17 PM 05:49 PM 07:50 PM 09:21 PM
05 April 2024, Fri 05:11 AM 06:42 AM 01:16 PM 05:50 PM 07:51 PM 09:22 PM
06 April 2024, Sat 05:09 AM 06:40 AM 01:16 PM 05:51 PM 07:53 PM 09:24 PM
07 April 2024, Sun 05:07 AM 06:38 AM 01:16 PM 05:52 PM 07:54 PM 09:26 PM
08 April 2024, Mon 05:04 AM 06:36 AM 01:16 PM 05:54 PM 07:56 PM 09:28 PM
09 April 2024, Tue 05:02 AM 06:34 AM 01:15 PM 05:55 PM 07:57 PM 09:30 PM
10 April 2024, Wed 04:59 AM 06:32 AM 01:15 PM 05:56 PM 07:59 PM 09:32 PM
11 April 2024, Thu 04:57 AM 06:30 AM 01:15 PM 05:57 PM 08:00 PM 09:34 PM
12 April 2024, Fri 04:55 AM 06:28 AM 01:14 PM 05:57 PM 08:02 PM 09:36 PM
13 April 2024, Sat 04:52 AM 06:26 AM 01:14 PM 05:58 PM 08:03 PM 09:37 PM
14 April 2024, Sun 04:50 AM 06:24 AM 01:14 PM 05:59 PM 08:05 PM 09:39 PM
15 April 2024, Mon 04:47 AM 06:22 AM 01:14 PM 06:00 PM 08:06 PM 09:41 PM
16 April 2024, Tue 04:45 AM 06:20 AM 01:14 PM 06:01 PM 08:07 PM 09:43 PM
17 April 2024, Wed 04:42 AM 06:18 AM 01:13 PM 06:02 PM 08:09 PM 09:45 PM
18 April 2024, Thu 04:40 AM 06:17 AM 01:13 PM 06:03 PM 08:10 PM 09:47 PM
19 April 2024, Fri 04:38 AM 06:15 AM 01:13 PM 06:04 PM 08:12 PM 09:49 PM
20 April 2024, Sat 04:35 AM 06:13 AM 01:13 PM 06:05 PM 08:13 PM 09:51 PM
21 April 2024, Sun 04:33 AM 06:11 AM 01:12 PM 06:06 PM 08:15 PM 09:53 PM
22 April 2024, Mon 04:30 AM 06:09 AM 01:12 PM 06:07 PM 08:16 PM 09:55 PM
23 April 2024, Tue 04:28 AM 06:07 AM 01:12 PM 06:08 PM 08:18 PM 09:57 PM
24 April 2024, Wed 04:26 AM 06:05 AM 01:12 PM 06:09 PM 08:19 PM 09:59 PM
25 April 2024, Thu 04:23 AM 06:04 AM 01:12 PM 06:10 PM 08:21 PM 10:02 PM
26 April 2024, Fri 04:21 AM 06:02 AM 01:12 PM 06:11 PM 08:22 PM 10:04 PM
27 April 2024, Sat 04:18 AM 06:00 AM 01:11 PM 06:12 PM 08:23 PM 10:06 PM
28 April 2024, Sun 04:16 AM 05:58 AM 01:11 PM 06:13 PM 08:25 PM 10:08 PM
29 April 2024, Mon 04:14 AM 05:57 AM 01:11 PM 06:13 PM 08:26 PM 10:10 PM
30 April 2024, Tue 04:11 AM 05:55 AM 01:11 PM 06:14 PM 08:28 PM 10:12 PM
May 2024 Shawwal 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 May 2024, Wed 04:09 AM 05:53 AM 01:11 PM 06:15 PM 08:29 PM 10:14 PM
02 May 2024, Thu 04:06 AM 05:52 AM 01:11 PM 06:16 PM 08:31 PM 10:16 PM
03 May 2024, Fri 04:04 AM 05:50 AM 01:11 PM 06:17 PM 08:32 PM 10:19 PM
04 May 2024, Sat 04:02 AM 05:48 AM 01:11 PM 06:18 PM 08:34 PM 10:21 PM
05 May 2024, Sun 03:59 AM 05:47 AM 01:11 PM 06:19 PM 08:35 PM 10:23 PM
06 May 2024, Mon 03:57 AM 05:45 AM 01:10 PM 06:19 PM 08:36 PM 10:25 PM
07 May 2024, Tue 03:55 AM 05:44 AM 01:10 PM 06:20 PM 08:38 PM 10:27 PM
08 May 2024, Wed 03:52 AM 05:42 AM 01:10 PM 06:21 PM 08:39 PM 10:30 PM
09 May 2024, Thu 03:50 AM 05:41 AM 01:10 PM 06:22 PM 08:40 PM 10:32 PM
10 May 2024, Fri 03:48 AM 05:39 AM 01:10 PM 06:23 PM 08:42 PM 10:34 PM
11 May 2024, Sat 03:46 AM 05:38 AM 01:10 PM 06:24 PM 08:43 PM 10:36 PM
12 May 2024, Sun 03:43 AM 05:37 AM 01:10 PM 06:24 PM 08:45 PM 10:38 PM
13 May 2024, Mon 03:41 AM 05:35 AM 01:10 PM 06:25 PM 08:46 PM 10:41 PM
14 May 2024, Tue 03:39 AM 05:34 AM 01:10 PM 06:26 PM 08:47 PM 10:43 PM
15 May 2024, Wed 03:37 AM 05:33 AM 01:10 PM 06:27 PM 08:49 PM 10:45 PM
16 May 2024, Thu 03:35 AM 05:31 AM 01:10 PM 06:27 PM 08:50 PM 10:47 PM
17 May 2024, Fri 03:32 AM 05:30 AM 01:10 PM 06:28 PM 08:51 PM 10:49 PM
18 May 2024, Sat 03:30 AM 05:29 AM 01:10 PM 06:29 PM 08:52 PM 10:52 PM
19 May 2024, Sun 03:28 AM 05:28 AM 01:10 PM 06:30 PM 08:54 PM 10:54 PM
20 May 2024, Mon 03:26 AM 05:27 AM 01:10 PM 06:30 PM 08:55 PM 10:56 PM
21 May 2024, Tue 03:24 AM 05:26 AM 01:11 PM 06:31 PM 08:56 PM 10:58 PM
22 May 2024, Wed 03:22 AM 05:25 AM 01:11 PM 06:32 PM 08:57 PM 11:00 PM
23 May 2024, Thu 03:20 AM 05:24 AM 01:11 PM 06:33 PM 08:58 PM 11:02 PM
24 May 2024, Fri 03:18 AM 05:23 AM 01:11 PM 06:33 PM 09:00 PM 11:04 PM
25 May 2024, Sat 03:17 AM 05:22 AM 01:11 PM 06:34 PM 09:01 PM 11:06 PM
26 May 2024, Sun 03:15 AM 05:21 AM 01:11 PM 06:35 PM 09:02 PM 11:08 PM
27 May 2024, Mon 03:13 AM 05:20 AM 01:11 PM 06:35 PM 09:03 PM 11:10 PM
28 May 2024, Tue 03:11 AM 05:19 AM 01:11 PM 06:36 PM 09:04 PM 11:12 PM
29 May 2024, Wed 03:10 AM 05:18 AM 01:11 PM 06:37 PM 09:05 PM 11:14 PM
30 May 2024, Thu 03:08 AM 05:18 AM 01:12 PM 06:37 PM 09:06 PM 11:16 PM
31 May 2024, Fri 03:06 AM 05:17 AM 01:12 PM 06:38 PM 09:07 PM 11:18 PM
June 2024 Dhuʻl-Qiʻdah 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 June 2024, Sat 03:05 AM 05:16 AM 01:12 PM 06:38 PM 09:08 PM 11:20 PM
02 June 2024, Sun 03:03 AM 05:16 AM 01:12 PM 06:39 PM 09:09 PM 11:21 PM
03 June 2024, Mon 03:02 AM 05:15 AM 01:12 PM 06:39 PM 09:10 PM 11:23 PM
04 June 2024, Tue 03:01 AM 05:15 AM 01:12 PM 06:40 PM 09:11 PM 11:25 PM
05 June 2024, Wed 02:59 AM 05:14 AM 01:13 PM 06:41 PM 09:11 PM 11:26 PM
06 June 2024, Thu 02:58 AM 05:14 AM 01:13 PM 06:41 PM 09:12 PM 11:28 PM
07 June 2024, Fri 02:57 AM 05:13 AM 01:13 PM 06:42 PM 09:13 PM 11:29 PM
08 June 2024, Sat 02:56 AM 05:13 AM 01:13 PM 06:42 PM 09:14 PM 11:31 PM
09 June 2024, Sun 02:55 AM 05:13 AM 01:13 PM 06:42 PM 09:14 PM 11:32 PM
10 June 2024, Mon 02:54 AM 05:12 AM 01:14 PM 06:43 PM 09:15 PM 11:33 PM
11 June 2024, Tue 02:54 AM 05:12 AM 01:14 PM 06:43 PM 09:16 PM 11:34 PM
12 June 2024, Wed 02:53 AM 05:12 AM 01:14 PM 06:44 PM 09:16 PM 11:35 PM
13 June 2024, Thu 02:52 AM 05:12 AM 01:14 PM 06:44 PM 09:17 PM 11:36 PM
14 June 2024, Fri 02:52 AM 05:12 AM 01:14 PM 06:44 PM 09:17 PM 11:37 PM
15 June 2024, Sat 02:52 AM 05:12 AM 01:15 PM 06:45 PM 09:18 PM 11:38 PM
16 June 2024, Sun 02:51 AM 05:12 AM 01:15 PM 06:45 PM 09:18 PM 11:39 PM
17 June 2024, Mon 02:51 AM 05:12 AM 01:15 PM 06:45 PM 09:18 PM 11:39 PM
18 June 2024, Tue 02:51 AM 05:12 AM 01:15 PM 06:46 PM 09:19 PM 11:40 PM
19 June 2024, Wed 02:51 AM 05:12 AM 01:15 PM 06:46 PM 09:19 PM 11:40 PM
20 June 2024, Thu 02:51 AM 05:12 AM 01:16 PM 06:46 PM 09:19 PM 11:40 PM
21 June 2024, Fri 02:51 AM 05:12 AM 01:16 PM 06:46 PM 09:19 PM 11:40 PM
22 June 2024, Sat 02:52 AM 05:13 AM 01:16 PM 06:47 PM 09:19 PM 11:40 PM
23 June 2024, Sun 02:52 AM 05:13 AM 01:16 PM 06:47 PM 09:20 PM 11:40 PM
24 June 2024, Mon 02:53 AM 05:13 AM 01:17 PM 06:47 PM 09:20 PM 11:40 PM
25 June 2024, Tue 02:53 AM 05:14 AM 01:17 PM 06:47 PM 09:20 PM 11:40 PM
26 June 2024, Wed 02:54 AM 05:14 AM 01:17 PM 06:47 PM 09:20 PM 11:39 PM
27 June 2024, Thu 02:55 AM 05:15 AM 01:17 PM 06:47 PM 09:20 PM 11:39 PM
28 June 2024, Fri 02:56 AM 05:15 AM 01:17 PM 06:47 PM 09:19 PM 11:38 PM
29 June 2024, Sat 02:57 AM 05:16 AM 01:18 PM 06:47 PM 09:19 PM 11:38 PM
30 June 2024, Sun 02:58 AM 05:16 AM 01:18 PM 06:47 PM 09:19 PM 11:37 PM

July 2024 Dhuʻl-Hijjah 1445 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 July 2024, Mon 02:59 AM 05:17 AM 01:18 PM 06:47 PM 09:19 PM 11:36 PM
02 July 2024, Tue 03:00 AM 05:18 AM 01:18 PM 06:47 PM 09:18 PM 11:35 PM
03 July 2024, Wed 03:02 AM 05:18 AM 01:18 PM 06:47 PM 09:18 PM 11:34 PM
04 July 2024, Thu 03:03 AM 05:19 AM 01:18 PM 06:47 PM 09:18 PM 11:33 PM
05 July 2024, Fri 03:05 AM 05:20 AM 01:19 PM 06:47 PM 09:17 PM 11:32 PM
06 July 2024, Sat 03:06 AM 05:21 AM 01:19 PM 06:46 PM 09:17 PM 11:31 PM
07 July 2024, Sun 03:08 AM 05:21 AM 01:19 PM 06:46 PM 09:16 PM 11:29 PM
08 July 2024, Mon 03:09 AM 05:22 AM 01:19 PM 06:46 PM 09:16 PM 11:28 PM
09 July 2024, Tue 03:11 AM 05:23 AM 01:19 PM 06:46 PM 09:15 PM 11:26 PM
10 July 2024, Wed 03:13 AM 05:24 AM 01:19 PM 06:45 PM 09:14 PM 11:25 PM
11 July 2024, Thu 03:15 AM 05:25 AM 01:20 PM 06:45 PM 09:14 PM 11:23 PM
12 July 2024, Fri 03:17 AM 05:26 AM 01:20 PM 06:45 PM 09:13 PM 11:22 PM
13 July 2024, Sat 03:18 AM 05:27 AM 01:20 PM 06:44 PM 09:12 PM 11:20 PM
14 July 2024, Sun 03:20 AM 05:28 AM 01:20 PM 06:44 PM 09:11 PM 11:18 PM
15 July 2024, Mon 03:22 AM 05:29 AM 01:20 PM 06:44 PM 09:10 PM 11:17 PM
16 July 2024, Tue 03:24 AM 05:30 AM 01:20 PM 06:43 PM 09:09 PM 11:15 PM
17 July 2024, Wed 03:26 AM 05:31 AM 01:20 PM 06:43 PM 09:09 PM 11:13 PM
18 July 2024, Thu 03:28 AM 05:32 AM 01:20 PM 06:42 PM 09:08 PM 11:11 PM
19 July 2024, Fri 03:30 AM 05:34 AM 01:20 PM 06:42 PM 09:07 PM 11:09 PM
20 July 2024, Sat 03:33 AM 05:35 AM 01:20 PM 06:41 PM 09:05 PM 11:07 PM
21 July 2024, Sun 03:35 AM 05:36 AM 01:20 PM 06:40 PM 09:04 PM 11:05 PM
22 July 2024, Mon 03:37 AM 05:37 AM 01:20 PM 06:40 PM 09:03 PM 11:03 PM
23 July 2024, Tue 03:39 AM 05:38 AM 01:20 PM 06:39 PM 09:02 PM 11:01 PM
24 July 2024, Wed 03:41 AM 05:39 AM 01:20 PM 06:38 PM 09:01 PM 10:59 PM
25 July 2024, Thu 03:43 AM 05:41 AM 01:20 PM 06:38 PM 09:00 PM 10:57 PM
26 July 2024, Fri 03:45 AM 05:42 AM 01:20 PM 06:37 PM 08:58 PM 10:54 PM
27 July 2024, Sat 03:47 AM 05:43 AM 01:20 PM 06:36 PM 08:57 PM 10:52 PM
28 July 2024, Sun 03:50 AM 05:44 AM 01:20 PM 06:35 PM 08:56 PM 10:50 PM
29 July 2024, Mon 03:52 AM 05:46 AM 01:20 PM 06:35 PM 08:54 PM 10:48 PM
30 July 2024, Tue 03:54 AM 05:47 AM 01:20 PM 06:34 PM 08:53 PM 10:46 PM
31 July 2024, Wed 03:56 AM 05:48 AM 01:20 PM 06:33 PM 08:51 PM 10:43 PM
August 2024 Muharram 1446 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 August 2024, Thu 03:58 AM 05:50 AM 01:20 PM 06:32 PM 08:50 PM 10:41 PM
02 August 2024, Fri 04:00 AM 05:51 AM 01:20 PM 06:31 PM 08:49 PM 10:39 PM
03 August 2024, Sat 04:02 AM 05:52 AM 01:20 PM 06:30 PM 08:47 PM 10:36 PM
04 August 2024, Sun 04:05 AM 05:54 AM 01:20 PM 06:29 PM 08:45 PM 10:34 PM
05 August 2024, Mon 04:07 AM 05:55 AM 01:20 PM 06:28 PM 08:44 PM 10:32 PM
06 August 2024, Tue 04:09 AM 05:56 AM 01:20 PM 06:27 PM 08:42 PM 10:29 PM
07 August 2024, Wed 04:11 AM 05:58 AM 01:20 PM 06:26 PM 08:41 PM 10:27 PM
08 August 2024, Thu 04:13 AM 05:59 AM 01:19 PM 06:25 PM 08:39 PM 10:25 PM
09 August 2024, Fri 04:15 AM 06:00 AM 01:19 PM 06:24 PM 08:37 PM 10:22 PM
10 August 2024, Sat 04:17 AM 06:02 AM 01:19 PM 06:23 PM 08:36 PM 10:20 PM
11 August 2024, Sun 04:19 AM 06:03 AM 01:19 PM 06:22 PM 08:34 PM 10:18 PM
12 August 2024, Mon 04:21 AM 06:05 AM 01:19 PM 06:20 PM 08:32 PM 10:15 PM
13 August 2024, Tue 04:23 AM 06:06 AM 01:19 PM 06:19 PM 08:31 PM 10:13 PM
14 August 2024, Wed 04:25 AM 06:07 AM 01:18 PM 06:18 PM 08:29 PM 10:10 PM
15 August 2024, Thu 04:27 AM 06:09 AM 01:18 PM 06:17 PM 08:27 PM 10:08 PM
16 August 2024, Fri 04:29 AM 06:10 AM 01:18 PM 06:15 PM 08:25 PM 10:05 PM
17 August 2024, Sat 04:31 AM 06:11 AM 01:18 PM 06:14 PM 08:23 PM 10:03 PM
18 August 2024, Sun 04:33 AM 06:13 AM 01:18 PM 06:13 PM 08:21 PM 10:01 PM
19 August 2024, Mon 04:35 AM 06:14 AM 01:17 PM 06:11 PM 08:20 PM 09:58 PM
20 August 2024, Tue 04:37 AM 06:16 AM 01:17 PM 06:10 PM 08:18 PM 09:56 PM
21 August 2024, Wed 04:39 AM 06:17 AM 01:17 PM 06:09 PM 08:16 PM 09:53 PM
22 August 2024, Thu 04:41 AM 06:18 AM 01:17 PM 06:07 PM 08:14 PM 09:51 PM
23 August 2024, Fri 04:43 AM 06:20 AM 01:16 PM 06:06 PM 08:12 PM 09:48 PM
24 August 2024, Sat 04:45 AM 06:21 AM 01:16 PM 06:04 PM 08:10 PM 09:46 PM
25 August 2024, Sun 04:47 AM 06:23 AM 01:16 PM 06:03 PM 08:08 PM 09:43 PM
26 August 2024, Mon 04:49 AM 06:24 AM 01:15 PM 06:02 PM 08:06 PM 09:41 PM
27 August 2024, Tue 04:51 AM 06:25 AM 01:15 PM 06:00 PM 08:04 PM 09:39 PM
28 August 2024, Wed 04:52 AM 06:27 AM 01:15 PM 05:59 PM 08:02 PM 09:36 PM
29 August 2024, Thu 04:54 AM 06:28 AM 01:15 PM 05:57 PM 08:00 PM 09:34 PM
30 August 2024, Fri 04:56 AM 06:29 AM 01:14 PM 05:55 PM 07:58 PM 09:31 PM
31 August 2024, Sat 04:58 AM 06:31 AM 01:14 PM 05:54 PM 07:56 PM 09:29 PM
September 2024 Safar 1446 Hijri
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 September 2024, Sun 05:00 AM 06:32 AM 01:14 PM 05:52 PM 07:54 PM 09:26 PM
02 September 2024, Mon 05:01 AM 06:34 AM 01:13 PM 05:51 PM 07:52 PM 09:24 PM
03 September 2024, Tue 05:03 AM 06:35 AM 01:13 PM 05:49 PM 07:50 PM 09:22 PM
04 September 2024, Wed 05:05 AM 06:36 AM 01:13 PM 05:48 PM 07:48 PM 09:19 PM
05 September 2024, Thu 05:07 AM 06:38 AM 01:12 PM 05:46 PM 07:46 PM 09:17 PM
06 September 2024, Fri 05:08 AM 06:39 AM 01:12 PM 05:44 PM 07:44 PM 09:14 PM
07 September 2024, Sat 05:10 AM 06:41 AM 01:12 PM 05:43 PM 07:42 PM 09:12 PM
